Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 360 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed and 11 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 344 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,139,448 65,129,656 1,334,412,520 822 51,587,134 293,013 961,120 1,351
2 Cebuano Cebuano ceb 6,115,669 11,232,738 36,986,154 7 137,935 185 3 2
3 German Deutsch de 3,098,357 8,486,037 262,460,657 164 4,992,085 40,383 129,266 93
4 French français fr 2,739,958 13,860,767 232,958,407 143 5,645,505 42,132 78,104 276
5 Swedish svenska sv 2,621,297 6,357,161 58,949,176 65 1,010,239 4,859 0 18
6 Dutch Nederlands nl 2,212,201 4,761,809 70,557,675 33 1,518,622 9,236 20 19
7 Spanish español es 2,095,203 8,592,484 171,668,550 54 7,759,487 46,873 0 192
8 Russian русский ru 2,086,693 8,506,566 151,516,879 63 3,874,613 7,667 264,356 168
9 Italian italiano it 1,957,228 8,618,866 149,182,848 107 2,886,191 31,236 122,930 200
10 Polish polski pl 1,685,453 3,992,320 78,901,908 96 1,509,092 10,711 264 37
11 Egyptian Arabic مصرى arz 1,630,747 2,226,753 12,945,887 7 280,026 334 1,304 0
12 Chinese 中文 zh 1,524,327 8,325,388 91,276,596 67 3,994,178 14,645 69,683 218
13 Japanese 日本語 ja 1,490,599 4,383,135 108,246,547 39 2,558,443 25,526 6,297 92
14 Ukrainian українська uk 1,408,958 5,275,216 47,431,867 46 876,931 5,779 114,446 67
15 Arabic العربية ar 1,299,637 9,064,786 73,450,903 24 2,875,972 6,647 56,001 289
16 Vietnamese Tiếng Việt vi 1,298,362 5,886,455 74,763,754 17 1,037,155 3,830 27,504 158
17 Waray Winaray war 1,266,868 2,870,401 7,732,302 3 65,609 94 42 4
18 Portuguese português pt 1,165,051 6,050,909 71,574,304 51 3,365,295 7,798 67,192 208
19 Persian فارسی fa 1,068,425 6,024,506 43,404,545 38 1,501,309 9,134 97,828 155
20 Chechen нохчийн ce 817,983 1,656,061 11,755,592 3 44,741 67 334 7
21 Catalan català ca 789,110 1,984,034 36,804,284 26 551,593 2,429 11,400 42
22 Indonesian Bahasa Indonesia id 764,133 4,213,881 28,945,408 47 1,644,187 4,958 65,359 140
23 Korean 한국어 ko 738,686 3,506,538 41,308,619 23 983,284 5,425 15,159 165
24 Serbian српски / srpski sr 716,466 4,228,138 30,748,090 14 534,217 1,960 40,074 174
25 Norwegian norsk no 676,302 1,896,168 25,595,861 37 696,661 2,725 4 43
26 Turkish Türkçe tr 667,788 3,376,692 36,757,401 22 1,781,980 5,327 44,207 179
27 Finnish suomi fi 613,574 1,572,135 23,797,703 35 642,585 3,787 79,992 36
28 Tatar татарча / tatarça tt 609,769 1,359,321 5,511,008 9 59,155 114 6,944 6
29 Czech čeština cs 586,679 1,634,741 25,647,718 32 764,329 5,857 1 50
30 Hungarian magyar hu 566,434 1,609,563 28,739,560 23 621,312 3,479 9,424 60
31 Romanian română ro 539,116 2,988,878 17,466,050 18 735,684 2,190 120,106 120
32 Basque euskara eu 480,696 1,030,935 10,528,562 12 188,316 902 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,413 4,627,727 42,535,091 8 328,532 355 9,989 749
34 Malay Bahasa Melayu ms 436,575 1,176,443 6,770,158 13 384,088 2,232 17,905 16
35 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 433,926 1,076,500 3,263,674 3 71,908 111 292 6
36 Hebrew עברית he 390,887 1,642,323 42,684,520 27 1,286,002 8,218 87,141 266
37 Esperanto Esperanto eo 382,008 857,444 9,292,301 13 249,728 384 19,728 16
38 Uzbek oʻzbekcha / ўзбекча uz 331,130 1,199,360 5,904,122 10 242,887 790 3,855 33
39 Armenian հայերեն hy 324,422 1,191,740 10,677,096 10 165,045 906 12,397 64
40 Danish dansk da 312,868 981,287 12,197,570 25 551,620 1,764 0 56
41 Bulgarian български bg 307,809 697,533 12,801,745 20 383,015 2,059 13 29
42 Welsh Cymraeg cy 284,004 540,452 14,592,897 11 104,964 142 12,166 22
43 Simple English Simple English simple 279,366 928,944 10,731,486 24 1,726,423 3,884 36 62
44 Greek Ελληνικά el 265,434 744,448 11,483,491 22 489,603 2,701 19,665 50
45 Belarusian беларуская be 261,588 727,125 5,092,309 9 162,513 454 3,583 22
46 Slovak slovenčina sk 258,355 599,747 8,143,577 11 284,411 1,456 0 23
47 Estonian eesti et 257,843 608,334 7,086,726 36 221,462 1,196 669 21
48 South Azerbaijani تۆرکجه azb 244,580 580,158 1,583,917 4 60,330 109 555 5
49 Kazakh қазақша kk 242,523 662,146 3,551,458 16 174,238 464 8,664 16
50 Urdu اردو ur 239,380 2,328,093 9,398,355 8 206,849 363 8,617 307
51 Galician galego gl 229,821 566,522 7,310,307 6 164,957 457 36 27
52 Croatian hrvatski hr 229,434 496,805 7,374,927 14 349,573 1,253 21,110 20
53 Minangkabau Minangkabau min 228,926 473,966 3,343,554 6 23,156 68 180 8
54 Lithuanian lietuvių lt 225,048 562,432 7,742,966 9 210,922 798 27,088 30
55 Azerbaijani azərbaycanca az 212,001 657,052 8,472,800 13 333,757 1,077 14,567 56
56 Slovenian slovenščina sl 196,581 502,948 6,620,406 22 253,759 905 8,975 31
57 Georgian ქართული ka 191,133 785,213 5,308,519 6 177,738 483 15,974 65
58 Bangla বাংলা bn 182,704 1,390,963 8,789,399 16 528,867 2,662 21,302 276
59 Tamil தமிழ் ta 181,044 615,763 4,460,387 32 254,983 606 9,650 41
60 Ladin Ladin lld 180,842 188,228 245,886 3 12,517 37 4 0
61 Thai ไทย th 179,917 1,160,702 12,828,483 20 534,029 3,159 7,181 328
62 Norwegian Nynorsk norsk nynorsk nn 177,300 399,433 3,635,233 14 150,792 232 10 14
63 Hindi हिन्दी hi 167,682 1,385,125 6,509,659 6 892,181 1,202 4,658 247
64 Macedonian македонски mk 158,919 595,115 5,502,992 12 129,765 392 8,881 69
65 Cantonese 粵語 zh-yue 149,283 337,520 2,379,304 11 322,988 855 3,043 11
66 Latin Latina la 141,060 292,758 3,935,096 21 202,942 213 0 15
67 Latvian latviešu lv 141,027 563,985 4,408,893 14 140,665 734 28,370 70
68 Asturian asturianu ast 138,750 248,334 4,463,236 7 143,511 136 0 11
69 Afrikaans Afrikaans af 128,050 435,400 2,873,300 14 201,142 265 9,932 38
70 Telugu తెలుగు te 120,435 408,748 4,646,688 11 144,145 474 14,980 65
71 Tajik тоҷикӣ tg 116,644 284,458 1,454,037 7 112,427 184 537 10
72 Burmese မြန်မာဘာသာ my 110,184 264,534 1,016,462 4 137,063 323 2,933 7
73 Swahili Kiswahili sw 106,580 212,619 1,488,584 14 86,400 310 1,189 6
74 Albanian shqip sq 105,303 322,512 2,897,875 6 182,208 524 3,434 38
75 Malagasy Malagasy mg 102,168 259,754 1,129,873 2 38,452 83 3 10
76 Marathi मराठी mr 101,341 328,621 2,647,818 10 177,957 359 2,432 40
77 Bosnian bosanski bs 96,788 383,307 3,798,402 10 177,288 313 5,254 86
78 Kurdish kurdî ku 91,030 291,325 1,981,097 3 137,713 154 555 32
79 Breton brezhoneg br 90,632 160,301 2,176,755 6 89,269 141 513 8
80 Occitan occitan oc 90,599 166,741 2,482,119 4 62,048 170 306 10
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 90,585 265,386 2,650,879 4 95,083 205 2,228 37
82 Hausa Hausa ha 89,410 130,317 795,151 15 41,973 208 0 1
83 Malayalam മലയാളം ml 87,730 550,899 4,348,883 13 200,660 474 7,450 220
84 Low German Plattdüütsch nds 85,798 186,005 1,048,643 3 60,580 55 0 7
85 Lombard lombard lmo 79,988 152,959 1,321,540 3 51,501 79 795 7
86 Central Kurdish کوردی ckb 79,962 252,951 1,561,121 7 73,503 203 2,984 28
87 Kyrgyz кыргызча ky 76,165 122,593 639,874 4 46,250 132 2,678 1
88 Western Punjabi پنجابی pnb 75,023 141,574 697,355 2 43,147 86 31 3
89 Javanese Jawa jv 74,979 186,017 1,741,815 5 70,578 168 4,343 20
90 Newari नेपाल भाषा new 73,604 268,605 1,083,897 2 30,647 37 0 28
91 Haitian Creole Kreyòl ayisyen ht 71,613 93,107 877,885 2 38,096 96 0 0
92 Piedmontese Piemontèis pms 70,959 103,464 880,545 4 31,046 42 1,840 1
93 Venetian vèneto vec 69,570 143,376 1,222,983 4 40,983 62 724 9
94 Luxembourgish Lëtzebuergesch lb 66,686 141,298 2,658,573 8 69,535 133 2,521 23
95 Mazanderani مازِرونی mzn 64,572 107,445 327,013 3 44,622 42 418 1
96 Bashkir башҡортса ba 63,928 183,814 1,291,028 4 46,678 94 1,430 24
97 Irish Gaeilge ga 62,993 113,527 1,296,017 7 71,095 127 1,009 7
98 Sundanese Sunda su 62,284 99,907 693,885 7 35,268 65 419 2
99 Icelandic íslenska is 61,216 159,759 1,942,269 11 112,237 312 3,320 31
100 Ido Ido io 60,881 95,065 1,103,300 4 44,565 69 0 3
101 Silesian ślůnski szl 59,870 76,348 383,016 3 28,938 48 0 0
102 Punjabi ਪੰਜਾਬੀ pa 59,419 191,828 830,478 10 57,662 144 1,866 21
103 Western Frisian Frysk fy 59,302 177,748 1,216,776 7 56,573 81 7,658 27
104 Chuvash чӑвашла cv 58,603 122,113 869,119 2 39,280 79 530 8
105 Aragonese aragonés an 52,408 188,819 2,361,223 9 86,960 93 2,170 84
106 Tagalog Tagalog tl 48,754 248,465 2,189,978 10 158,022 273 1,712 147
107 Volapük Volapük vo 48,327 166,037 3,325,152 1 40,135 33 0 118
108 Gilaki گیلکی glk 48,301 57,618 155,226 2 18,168 28 811 0
109 Wu 吴语 wuu 47,698 73,808 390,927 4 199,144 116 6 1
110 Igbo Igbo ig 44,319 61,191 371,686 4 36,191 82 0 0
111 Dimli Zazaki diq 42,606 64,196 547,318 3 32,941 52 193 2
112 Yoruba Yorùbá yo 36,499 61,396 609,728 4 33,192 50 160 4
113 Balinese Basa Bali ban 35,756 74,327 252,793 4 77,984 85 141 3
114 Kannada ಕನ್ನಡ kn 34,650 158,898 1,324,471 5 96,243 265 2,374 107
115 Scots Scots sco 34,171 138,160 906,293 3 126,196 140 422 60
116 Alemannic Alemannisch als 31,554 74,985 1,078,299 7 116,937 139 597 27
117 Gujarati ગુજરાતી gu 30,805 135,484 896,554 3 84,750 117 0 76
118 Interlingua interlingua ia 30,204 46,151 689,704 6 57,913 57 4 4
119 Kotava Kotava avk 29,900 36,353 146,644 6 7,968 15 0 0
120 Crimean Tatar qırımtatarca crh 29,645 57,769 241,970 2 64,348 53 0 3
121 Nepali नेपाली ne 29,418 112,703 1,335,872 6 76,106 199 1,479 95
122 Bavarian Boarisch bar 27,210 110,678 851,058 2 78,597 65 1,153 72
123 Mongolian монгол mn 27,039 114,401 846,943 4 101,598 296 1,340 77
124 Sicilian sicilianu scn 26,278 56,141 772,978 4 49,881 59 1,060 17
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,092 63,430 895,414 2 27,806 24 35 32
126 Sinhala සිංහල si 25,024 170,703 779,133 3 76,736 198 2,942 154
127 Saraiki سرائیکی skr 24,455 29,117 66,459 2 4,106 28 0 0
128 Quechua Runa Simi qu 24,431 58,618 683,916 1 33,856 52 0 22
129 Navajo Diné bizaad nv 22,664 36,565 308,608 2 20,393 23 736 3
130 Mingrelian მარგალური xmf 22,119 41,928 246,324 3 22,522 36 0 4
131 Assamese অসমীয়া as 21,738 119,869 579,137 6 48,267 155 2,398 98
132 Ossetic ирон os 21,539 77,024 592,116 3 27,646 34 149 51
133 Central Bikol Bikol Central bcl 21,432 50,406 300,913 4 30,152 66 798 10
134 Pashto پښتو ps 21,162 76,167 360,736 3 38,190 62 1,815 31
135 Northern Frisian Nordfriisk frr 20,966 51,976 277,105 4 23,770 37 1,486 11
136 Odia ଓଡ଼ିଆ or 20,429 86,361 577,560 4 40,824 84 170 69
137 Sindhi سنڌي sd 20,324 74,004 356,599 4 21,471 50 158 33
138 Tumbuka chiTumbuka tum 18,804 39,260 106,808 4 11,027 25 138 3
139 Yakut саха тыла sah 17,987 54,426 424,281 4 28,407 54 1,765 31
140 Samogitian žemaitėška bat-smg 17,274 30,072 362,519 4 28,601 28 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,705 33,548 104,540 3 24,511 24 0 3
142 Scottish Gaelic Gàidhlig gd 16,028 32,800 580,413 5 31,648 37 290 19
143 Buginese Basa Ugi bug 15,953 20,457 209,863 1 15,051 11 0 0
144 Yiddish ייִדיש yi 15,646 44,447 598,510 3 59,565 71 985 45
145 Amharic አማርኛ am 15,581 46,577 389,677 1 54,676 150 1,357 33
146 Iloko Ilokano ilo 15,449 70,571 404,688 2 19,621 32 0 73
147 Limburgish Limburgs li 15,160 68,692 484,336 7 32,797 39 622 87
148 Gorontalo Bahasa Hulontalo gor 15,076 24,869 65,828 3 8,138 60 0 1
149 Neapolitan Napulitano nap 14,950 24,199 671,219 3 33,903 45 287 10
150 Fula Fulfulde ff 14,716 29,692 142,841 3 12,754 52 0 4
151 Shan တႆး shn 14,584 35,095 124,218 2 6,252 35 76 7
152 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 14,483 30,865 183,916 3 10,572 40 0 7
153 Maithili मैथिली mai 14,243 45,604 271,788 4 16,738 41 126 28
154 Upper Sorbian hornjoserbsce hsb 14,232 36,436 389,231 4 27,836 29 126 26
155 Faroese føroyskt fo 14,197 41,044 386,763 3 33,988 47 0 33
156 Literary Chinese 文言 zh-classical 14,014 119,903 432,681 6 114,619 82 0 206
157 Banyumasan Basa Banyumasan map-bms 13,941 30,402 221,974 1 19,623 21 452 10
158 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,884 37,118 166,824 3 30,426 32 2,871 12
159 Dagbani dagbanli dag 13,480 24,483 129,393 1 7,423 58 0 3
160 Interlingue Interlingue ie 13,472 17,733 166,675 1 23,612 29 0 0
161 Western Armenian Արեւմտահայերէն hyw 13,365 28,992 236,805 5 13,856 37 0 11
162 Acehnese Acèh ace 13,014 27,998 156,670 4 32,387 57 0 7
163 Walloon wa 12,892 30,808 422,603 4 27,975 33 748 26
164 Sanskrit संस्कृतम् sa 12,479 82,024 497,620 3 45,117 43 445 188
165 Fiji Hindi Fiji Hindi hif 12,188 56,101 331,855 3 38,915 80 187 76
166 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,175 48,212 170,195 4 31,053 73 0 30
167 Khmer ភាសាខ្មែរ km 11,953 36,924 331,732 2 49,344 167 808 39
168 Zulu isiZulu zu 11,945 26,396 119,166 1 25,147 49 0 6
169 Banjar Banjar bjn 11,587 35,423 108,758 3 16,972 39 2 12
170 Shona chiShona sn 11,496 20,496 112,511 1 20,395 30 0 3
171 Ligurian Ligure lij 11,485 28,219 267,457 7 19,301 37 30 20
172 Kara-Kalpak Qaraqalpaqsha kaa 11,348 31,286 194,892 4 15,319 58 87 19
173 Eastern Mari олык марий mhr 11,325 31,464 202,575 1 16,339 24 0 20
174 Moroccan Arabic الدارجة ary 11,169 93,228 467,105 3 19,112 66 338 270
175 Tachelhit Taclḥit shi 10,884 14,958 78,201 3 28,725 22 0 0
176 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,459 17,449 60,194 3 33,771 42 0 1
177 Western Mari кырык мары mrj 10,430 21,322 107,652 1 12,148 15 0 5
178 Somali Soomaaliga so 10,422 31,334 294,904 1 44,210 160 0 37
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,391 19,939 133,035 1 36,212 36 0 5
180 Pampanga Kapampangan pam 10,210 23,336 310,909 2 24,313 25 394 22
181 Rusyn русиньскый rue 10,195 22,674 163,265 1 35,021 39 87 10
182 Talysh tolışi tly 10,086 13,902 124,135 2 35,154 28 1 1
183 Uyghur ئۇيغۇرچە / Uyghurche ug 9,696 17,582 174,357 1 25,181 29 0 6
184 Tarantino tarandíne roa-tara 9,505 18,693 150,851 3 13,067 14 148 7
185 Kinyarwanda Ikinyarwanda rw 8,965 17,782 127,836 2 17,421 53 0 6
186 Bhojpuri भोजपुरी bh 8,890 80,936 786,912 2 39,398 46 54 638
187 Kashmiri کٲشُر ks 8,884 21,874 129,729 2 13,637 37 80 12
188 Northern Sotho Sesotho sa Leboa nso 8,788 11,502 53,311 1 8,249 13 0 0
189 Corsican corsu co 8,640 17,842 398,906 1 26,724 44 0 25
190 West Flemish West-Vlams vls 8,282 22,579 323,642 4 30,309 40 348 42
191 Low Saxon Nedersaksies nds-nl 8,077 21,985 331,837 6 34,525 40 561 44
192 Māori Māori mi 8,028 15,400 166,851 2 22,371 35 0 9
193 Tibetan བོད་ཡིག bo 7,983 21,897 158,646 5 34,483 61 0 22
194 Northern Sami davvisámegiella se 7,907 21,127 305,680 5 33,053 25 0 40
195 Erzya эрзянь myv 7,869 31,650 153,890 3 14,814 27 0 44
196 Sardinian sardu sc 7,780 17,601 188,500 4 28,615 38 157 17
197 Maltese Malti mt 7,717 23,567 327,451 4 27,103 64 697 58
198 Moksha мокшень mdf 7,625 23,889 102,167 2 11,537 18 0 19
199 Zeelandic Zeêuws zea 7,204 13,687 172,225 3 15,537 37 1 10
200 Cornish kernowek kw 7,106 14,843 224,414 3 18,217 22 6 17
201 Veps vepsän kel’ vep 7,101 38,497 185,259 1 18,024 27 0 94
202 Manx Gaelg gv 7,088 41,531 372,573 3 22,822 23 122 211
203 Turkmen Türkmençe tk 7,061 17,464 267,276 1 32,964 62 332 33
204 Kabyle Taqbaylit kab 7,027 17,950 114,696 1 16,165 31 0 15
205 Võro võro fiu-vro 6,890 13,042 184,023 4 16,278 14 50 11
206 Gan 贛語 gan 6,816 34,478 400,680 2 77,478 33 40 191
207 Inari Sami anarâškielâ smn 6,517 29,245 144,057 4 6,716 16 0 59
208 Abkhazian аԥсшәа ab 6,488 33,337 159,514 2 24,257 25 9 81
209 Picard Picard pcd 6,075 12,124 78,802 2 21,130 32 50 6
210 Guarani Avañe'ẽ gn 6,013 14,127 136,916 2 22,304 27 0 17
211 Udmurt удмурт udm 5,914 20,284 129,540 2 17,214 19 8 37
212 Arpitan arpetan frp 5,822 18,140 230,337 2 19,302 31 0 56
213 Komi коми kv 5,709 19,841 148,079 1 16,610 28 0 45
214 Kashubian kaszëbsczi csb 5,520 8,946 190,932 3 19,187 36 0 8
215 Lao ລາວ lo 5,434 15,985 125,904 3 22,509 54 39 29
216 Papiamento Papiamentu pap 5,272 10,831 183,356 5 17,716 26 0 18
217 Aymara Aymar aru ay 5,254 8,953 102,349 1 19,087 24 0 5
218 Old English Ænglisc ang 5,154 21,852 229,152 1 136,644 54 264 110
219 Madurese Madhurâ mad 5,115 15,585 55,968 4 4,584 80 0 15
220 Norman Nouormand nrm 5,058 10,690 221,058 1 15,098 20 0 25
221 Friulian furlan fur 4,924 11,188 181,943 2 16,552 20 296 26
222 Lingala lingála ln 4,887 11,524 133,986 4 15,427 30 34 21
223 Livvi-Karelian livvinkarjala olo 4,687 14,207 39,134 2 8,451 19 0 11
224 Twi Twi tw 4,619 8,593 134,895 3 17,965 26 0 11
225 Lingua Franca Nova Lingua Franca Nova lfn 4,509 7,227 42,395 1 16,421 31 0 2
226 Ganda Luganda lg 4,503 8,876 45,654 1 10,713 31 0 4
227 Ghanaian Pidgin Ghanaian Pidgin gpe 4,497 23,309 86,512 2 5,039 34 0 64
228 Lezghian лезги lez 4,458 15,010 97,736 3 12,604 18 11 36
229 Mirandese Mirandés mwl 4,285 10,710 105,964 1 14,968 25 0 22
230 Nahuatl Nāhuatl nah 4,164 13,086 524,491 2 24,312 24 168 184
231 Extremaduran estremeñu ext 4,155 9,291 141,340 2 19,818 27 0 23
232 Saterland Frisian Seeltersk stq 4,130 10,766 124,004 4 14,949 15 381 29
233 Tuvinian тыва дыл tyv 4,126 14,793 51,717 1 10,839 22 0 23
234 Avaric авар av 4,011 18,629 97,047 2 17,247 27 0 69
235 Ladino Ladino lad 3,928 12,689 215,817 4 24,352 29 21 84
236 Romansh rumantsch rm 3,821 9,760 168,314 2 23,045 27 48 41
237 Tswana Setswana tn 3,803 8,212 47,362 1 12,354 24 4 7
238 Doteli डोटेली dty 3,642 22,349 246,413 2 8,030 21 3 290
239 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,641 8,912 214,127 4 11,579 13 0 50
240 Toki Pona toki pona tok 3,589 9,518 54,436 6 3,468 114 0 15
241 Fon fɔ̀ngbè fon 3,482 5,233 30,033 2 2,142 15 0 1
242 Komi-Permyak перем коми koi 3,468 13,607 63,695 1 9,747 9 0 40
243 Lower Sorbian dolnoserbski dsb 3,442 11,646 147,317 1 20,748 30 0 71
244 Chavacano Chavacano de Zamboanga cbk-zam 3,234 8,987 116,981 2 16,280 27 0 41
245 Divehi ދިވެހިބަސް dv 3,186 12,457 137,096 2 27,833 22 896 93
246 Betawi Betawi bew 3,182 7,647 33,610 6 3,057 44 0 8
247 Southern Dagaare Dagaare dga 3,067 6,626 58,944 2 1,520 14 0 11
248 Tulu ತುಳು tcy 3,047 19,016 236,830 5 8,731 26 12 342
249 Colognian Ripoarisch ksh 3,038 10,811 1,609,820 4 24,939 17 0 974
250 Gagauz Gagauz gag 3,013 7,655 74,981 1 16,392 25 0 23
251 Zhuang Vahcuengh za 3,006 5,568 42,823 1 12,335 13 0 5
252 Hawaiian Hawaiʻi haw 2,974 6,230 100,527 1 20,693 23 0 19
253 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,910 8,914 33,006 1 2,840 12 0 15
254 Russia Buriat буряад bxr 2,909 11,228 74,285 1 17,417 29 8 54
255 Komering Kumoring kge 2,880 4,618 31,789 0 1,315 10 0 2
256 Palatine German Pälzisch pfl 2,840 7,087 92,992 4 13,701 11 0 29
257 Karachay-Balkar къарачай-малкъар krc 2,752 17,037 122,509 2 11,833 15 0 193
258 Sakizaya Sakizaya szy 2,735 6,360 139,981 1 4,076 16 0 38
259 Awadhi अवधी awa 2,616 6,846 31,315 1 4,934 29 0 11
260 Pangasinan Pangasinan pag 2,615 6,737 79,176 1 9,647 14 0 29
261 Atayal Tayal tay 2,582 3,315 64,148 1 2,632 11 0 1
262 Ingush гӀалгӀай inh 2,508 16,922 73,312 3 5,994 17 39 143
263 Xhosa isiXhosa xh 2,323 5,503 39,977 1 15,571 28 0 13
264 Iban Jaku Iban iba 2,170 5,995 17,692 2 1,986 25 0 9
265 Kikuyu Gĩkũyũ ki 2,118 3,915 23,177 1 10,255 14 0 4
266 Atikamekw Atikamekw atj 2,078 3,291 16,816 7 5,932 7 0 1
267 Novial Novial nov 2,068 5,172 181,330 2 13,428 20 0 78
268 Pennsylvania German Deitsch pdc 2,048 5,905 107,395 1 38,514 27 0 64
269 Tongan lea faka-Tonga to 2,045 5,526 43,897 2 12,625 12 12 23
270 Mon ဘာသာမန် mnw 1,974 6,820 48,131 3 5,099 18 0 42
271 Oromo Oromoo om 1,965 5,340 45,490 1 13,510 33 0 25
272 Aramaic ܐܪܡܝܐ arc 1,917 6,356 97,469 2 23,412 18 0 82
273 Central Dusun Kadazandusun dtp 1,781 7,366 23,457 2 2,542 46 0 31
274 Nias Li Niha nia 1,766 4,468 27,119 2 2,727 10 0 14
275 Fanti mfantse fat 1,758 4,727 25,436 2 2,350 16 0 15
276 Wolof Wolof wo 1,745 5,574 107,259 1 17,253 20 0 92
277 Jamaican Creole English Patois jam 1,732 3,135 22,711 1 11,939 16 0 4
278 Kabiye Kabɩyɛ kbp 1,714 3,448 18,593 1 5,723 7 0 5
279 Fijian Na Vosa Vakaviti fj 1,714 4,538 38,623 1 10,610 10 0 23
280 Angika अंगिका anp 1,671 5,285 22,802 1 3,570 10 0 20
281 Southern Sotho Sesotho st 1,641 5,602 36,633 1 12,470 33 0 38
282 Kabardian адыгэбзэ kbd 1,640 7,098 48,605 2 11,388 13 0 75
283 Central Kanuri Yerwa Kanuri knc 1,631 2,539 27,980 1 1,227 16 0 3
284 Kalmyk хальмг xal 1,588 12,430 92,545 1 11,185 13 0 347
285 Gun gungbe guw 1,588 2,832 43,644 3 2,320 17 0 9
286 N’Ko ߒߞߏ nqo 1,587 3,445 12,763 1 5,686 11 0 5
287 Kongo Kongo kg 1,579 4,045 48,365 2 12,662 12 0 29
288 Nigerian Pidgin Naijá pcm 1,538 2,800 30,665 4 3,383 14 0 7
289 Bislama Bislama bi 1,486 3,471 44,109 1 15,184 10 0 22
290 Tyap Tyap kcg 1,485 6,464 39,889 2 2,685 27 1 69
291 Batak Toba Batak Toba bbc 1,407 2,563 15,520 2 2,333 17 0 4
292 Tok Pisin Tok Pisin tpi 1,406 5,756 89,495 1 15,803 12 0 148
293 Aromanian armãneashti roa-rup 1,391 4,625 209,166 1 15,635 12 0 244
294 Tetum tetun tet 1,384 3,970 70,079 2 11,179 25 0 61
295 Lojban la .lojban. jbo 1,352 5,813 113,679 1 19,281 19 0 212
296 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,339 5,911 86,739 1 28,833 29 0 171
297 Frafra farefare gur 1,330 2,554 22,174 1 2,110 15 0 7
298 Mossi moore mos 1,314 2,107 31,608 0 1,444 15 0 5
299 Kusaal Kʋsaal kus 1,283 1,887 14,589 0 1,046 10 0 1
300 Ewe eʋegbe ee 1,267 4,193 59,803 2 16,813 9 0 76
301 Tahitian reo tahiti ty 1,250 3,070 54,143 1 8,560 7 0 37
302 Sylheti ꠍꠤꠟꠐꠤ syl 1,232 6,382 29,987 1 1,542 18 0 82
