This page contains information about all 339 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation . The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 326 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis .

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual . Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page , including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News .

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page .

More lists of Wikipedias by various criteria :  [  edit  ]

Notes

  • The "All pages " column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users " are registered users who have made at least one edit in the last thirty days.
  • "Files " is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files ).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles . The table can also be sorted by other columns. It excludes closed Wikipedias . Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data ).

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache .)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,776,913 59,899,642 1,196,621,862 873 46,874,820 126,235 913,366 1,227
2 Cebuano Cebuano ceb 6,121,871 11,228,130 35,027,494 6 112,006 192 0 2
3 German Deutsch de 2,877,662 7,934,870 240,150,143 175 4,305,515 18,904 129,228 93
4 French français fr 2,587,822 12,929,995 211,551,477 148 4,849,843 18,076 71,130 261
5 Swedish svenska sv 2,575,721 6,218,007 54,293,813 66 896,909 2,206 0 17
6 Dutch Nederlands nl 2,148,894 4,602,677 66,791,664 35 1,324,218 4,018 20 18
7 Russian русский ru 1,961,269 7,879,640 135,595,126 70 3,523,024 10,231 248,625 156
8 Spanish español es 1,927,837 8,090,886 157,422,670 59 7,057,056 15,009 0 198
9 Italian italiano it 1,845,785 7,906,681 137,320,764 121 2,476,671 8,214 124,498 187
10 Egyptian Arabic مصرى arz 1,621,723 2,105,687 8,970,087 7 230,022 205 1,488 0
11 Polish polski pl 1,600,803 3,685,350 72,521,307 99 1,287,361 5,123 262 33
12 Japanese 日本語 ja 1,401,843 4,125,138 98,861,232 40 2,162,974 13,963 4,415 90
13 Chinese 中文 zh 1,401,736 7,618,959 80,425,371 63 3,465,280 7,843 65,992 207
14 Ukrainian українська uk 1,308,057 4,590,888 41,571,229 52 731,831 3,754 113,284 57
15 Vietnamese Tiếng Việt vi 1,290,503 19,455,260 71,049,365 18 943,273 1,867 26,244 723
16 Waray Winaray war 1,266,389 2,870,932 7,597,771 3 58,638 74 42 4
17 Arabic العربية ar 1,226,802 8,346,736 65,716,751 23 2,539,465 3,866 53,680 265
18 Portuguese português pt 1,118,015 5,641,509 67,216,195 51 3,026,171 8,735 60,936 195
19 Persian فارسی fa 991,616 5,630,382 38,679,753 36 1,283,987 5,726 88,660 150
20 Catalan català ca 742,773 1,858,328 32,976,551 28 472,581 1,221 11,534 40
21 Serbian српски / srpski sr 683,771 4,108,372 27,244,368 15 356,468 802 37,677 166
22 Indonesian Bahasa Indonesia id 681,814 3,794,851 25,218,019 47 1,458,659 2,864 50,949 138
23 Korean 한국어 ko 658,115 3,173,668 36,263,115 30 825,190 1,964 13,649 166
24 Norwegian norsk no 621,715 1,795,467 24,183,893 40 601,657 1,291 4 48
25 Chechen нохчийн ce 601,283 1,190,365 10,106,258 3 36,738 57 328 8
26 Finnish suomi fi 566,169 1,477,949 22,097,851 34 566,841 1,683 75,437 38
27 Turkish Türkçe tr 557,571 2,622,254 31,359,431 19 1,559,902 3,020 40,067 163
28 Czech čeština cs 539,811 1,515,135 23,572,320 33 648,229 2,551 1 50
29 Hungarian magyar hu 537,198 1,539,421 26,781,832 25 553,389 1,728 8,934 60
30 Tatar татарча / tatarça tt 500,929 786,271 4,118,450 6 50,090 80 6,588 1
31 Serbo-Croatian srpskohrvatski / српскохрватски sh 458,815 4,651,061 41,789,368 9 204,481 197 10,214 750
32 Romanian română ro 444,014 2,717,718 16,020,985 17 639,724 1,030 117,528 154
33 Minnan Bân-lâm-gú zh-min-nan 432,968 1,069,353 3,198,627 6 61,105 95 335 6
34 Basque euskara eu 426,371 923,879 9,561,712 12 157,305 531 0 14
35 Malay Bahasa Melayu ms 370,281 1,076,630 6,086,397 15 329,321 707 18,429 20
36 Esperanto Esperanto eo 349,215 778,298 8,589,824 12 219,564 314 16,490 16
37 Hebrew עברית he 348,769 1,475,826 37,895,351 29 1,148,853 3,343 78,490 268
38 Armenian հայերեն hy 305,459 1,028,033 9,086,970 10 140,491 602 12,075 49
39 Danish dansk da 297,431 937,785 11,650,594 26 473,457 838 1 57
40 Bulgarian български bg 295,999 665,063 12,096,886 25 338,434 817 13 28
41 Welsh Cymraeg cy 279,741 476,108 12,267,390 16 86,755 129 11,342 12
42 Uzbek oʻzbekcha / ўзбекча uz 249,405 914,670 4,056,573 16 121,251 577 3,074 31
43 Slovak slovenčina sk 247,641 568,592 7,762,733 11 245,207 598 0 22
44 Simple English Simple English simple 246,984 801,647 9,309,715 18 1,399,891 1,545 36 58
45 South Azerbaijani تۆرکجه azb 243,390 577,103 1,555,649 4 47,818 107 332 5
46 Estonian eesti et 242,619 572,734 6,563,518 34 188,395 687 797 21
47 Belarusian беларуская be 238,792 685,168 4,660,078 10 138,367 304 3,285 23
48 Kazakh қазақша kk 235,910 623,812 3,269,111 14 148,386 345 11,067 14
49 Greek Ελληνικά el 230,417 673,686 10,390,465 21 412,972 1,559 19,896 57
50 Minangkabau Minangkabau min 227,399 471,621 3,149,522 5 18,803 72 178 7
51 Croatian hrvatski hr 218,736 464,207 6,815,513 13 308,060 542 21,756 18
52 Lithuanian lietuvių lt 215,331 529,786 7,161,240 10 183,523 388 26,532 28
53 Galician galego gl 202,736 508,537 6,625,679 8 142,301 276 31 29
54 Urdu اردو ur 201,057 1,071,774 5,961,442 7 174,781 278 14,156 104
55 Azerbaijani azərbaycanca az 198,404 555,170 7,433,030 16 284,999 702 18,752 43
56 Slovenian slovenščina sl 184,008 466,005 6,153,143 22 229,462 483 8,479 31
57 Ladin Ladin lld 180,650 187,394 236,698 3 5,995 34 4 0
58 Georgian ქართული ka 170,679 480,401 4,604,612 6 157,436 313 15,616 31
59 Norwegian Nynorsk norsk nynorsk nn 168,512 384,890 3,521,633 16 133,463 177 13 15
60 Tamil தமிழ் ta 162,378 512,112 3,869,510 35 228,953 310 8,198 35
61 Thai ไทย th 162,025 1,065,938 11,285,627 19 467,917 1,182 21,164 329
62 Hindi हिन्दी hi 160,297 1,300,442 6,040,872 7 799,562 1,250 4,207 235
63 Bangla বাংলা bn 146,588 1,220,853 7,178,083 14 445,338 1,180 17,779 315
64 Macedonian македонски mk 141,183 555,891 5,146,773 12 114,204 247 9,029 79
65 Latin Latina la 138,674 281,747 3,805,807 17 176,759 170 0 14
66 Cantonese 粵語 zh-yue 137,443 309,089 2,090,561 12 269,057 313 2,763 10
67 Asturian asturianu ast 133,721 238,447 4,129,754 8 120,795 131 0 10
68 Latvian latviešu lv 125,452 506,374 3,988,145 14 120,109 342 26,387 72
69 Afrikaans Afrikaans af 114,504 390,391 2,644,236 13 171,896 197 9,699 39
70 Tajik тоҷикӣ tg 111,529 272,379 1,387,303 6 45,512 101 511 10
71 Burmese မြန်မာဘာသာ my 107,401 238,391 820,325 4 117,867 145 2,989 5
72 Malagasy Malagasy mg 96,717 248,644 1,069,804 3 32,412 53 3 10
73 Albanian shqip sq 95,733 291,018 2,634,257 11 159,375 302 3,902 37
74 Marathi मराठी mr 94,798 307,729 2,365,091 10 160,363 183 11,712 38
75 Bosnian bosanski bs 92,842 375,594 3,557,386 9 158,548 184 5,487 87
76 Telugu తెలుగు te 90,474 342,628 4,051,173 12 126,450 217 14,438 91
77 Occitan occitan oc 89,348 162,648 2,407,578 4 53,780 104 828 9
78 Breton brezhoneg br 85,827 157,648 2,079,787 6 77,747 102 4,993 9
79 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 85,495 245,692 2,471,263 4 84,166 139 2,109 35
80 Malayalam മലയാളം ml 85,221 519,652 3,929,608 15 178,020 249 7,206 196
81 Low German Plattdüütsch nds 84,527 170,781 1,007,740 4 53,271 54 0 6
82 Swahili Kiswahili sw 79,265 170,934 1,315,942 17 65,108 163 2,290 10
83 Kyrgyz кыргызча ky 78,939 109,208 462,388 2 39,083 110 2,681 0
84 Kurdish kurdî ku 75,326 186,670 1,483,662 3 64,148 92 562 17
85 Lombard lombard lmo 73,749 146,581 1,259,762 5 42,691 63 4,435 8
86 Javanese Jawa jv 72,897 183,036 1,666,488 5 60,818 97 5,452 20
87 Western Punjabi پنجابی pnb 72,411 130,652 656,172 2 37,198 75 31 3
88 Newari नेपाल भाषा new 72,337 164,695 866,343 2 27,456 28 0 8
89 Venetian vèneto vec 69,262 141,649 1,165,213 5 35,604 44 725 8
90 Haitian Creole Kreyòl ayisyen ht 69,261 85,655 836,640 2 32,313 67 0 0
91 Piedmontese Piemontèis pms 68,428 104,034 869,693 4 27,583 40 2,069 2
92 Bashkir башҡортса ba 63,467 182,316 1,266,831 6 40,398 83 1,504 24
93 Luxembourgish Lëtzebuergesch lb 62,979 137,107 2,492,920 6 60,707 95 2,417 25
94 Sundanese Sunda su 61,599 97,978 662,951 6 31,142 41 537 2
95 Irish Gaeilge ga 59,539 102,720 1,195,066 7 59,609 102 1,145 6
96 Icelandic íslenska is 57,899 150,218 1,842,269 19 96,238 201 3,294 31
97 Silesian ślůnski szl 57,822 73,637 368,005 3 24,598 53 0 0
98 Central Kurdish کوردی ckb 53,721 216,901 1,189,192 8 60,699 172 2,524 50
99 Western Frisian Frysk fy 52,983 162,114 1,143,767 8 48,457 88 7,926 29
100 Chuvash чӑвашла cv 52,409 109,290 814,712 2 34,627 60 537 8
101 Punjabi ਪੰਜਾਬੀ pa 51,846 168,613 728,089 10 48,656 114 1,807 21
102 Tagalog Tagalog tl 46,341 240,486 2,074,704 11 138,884 155 1,895 151
103 Aragonese aragonés an 44,869 144,455 2,094,484 9 76,186 71 2,465 71
104 Ido Ido io 44,594 63,538 1,032,965 5 37,731 69 0 2
105 Wu 吴语 wuu 43,110 57,830 309,415 4 94,206 58 132 0
106 Zazaki Zazaki diq 41,809 62,924 526,705 3 28,042 31 199 2
107 Hausa Hausa ha 36,239 62,524 366,895 7 26,529 235 0 3
108 Volapük Volapük vo 35,762 152,333 3,295,363 2 35,261 34 0 229
109 Scots Scots sco 34,973 139,346 883,388 3 107,696 89 533 56
110 Yoruba Yorùbá yo 33,655 57,730 577,861 3 28,188 103 166 5
111 Nepali नेपाली ne 32,807 109,838 1,190,954 7 65,904 127 1,302 59
112 Kannada ಕನ್ನಡ kn 31,115 138,443 1,201,542 4 85,361 280 2,339 103
113 Gujarati ગુજરાતી gu 30,337 126,882 859,236 3 76,936 73 0 68
114 Alemannic Alemannisch als 30,217 72,659 1,044,351 9 102,591 86 590 28
115 Interlingua interlingua ia 29,479 44,643 666,233 6 49,996 52 4 3
116 Kotava Kotava avk 28,951 35,298 142,785 6 5,118 26 0 0
117 Crimean Tatar qırımtatarca crh 27,899 50,445 212,678 2 24,761 36 0 2
118 Bavarian Boarisch bar 27,146 109,940 840,613 3 69,588 57 1,322 71
119 Sicilian sicilianu scn 26,272 55,834 738,156 3 44,781 53 1,406 16
120 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,086 63,369 893,723 3 25,366 19 42 32
121 Quechua Runa Simi qu 24,022 57,652 670,800 2 29,919 47 0 22
122 Igbo Igbo ig 23,395 31,430 148,239 4 18,598 80 0 0
123 Mongolian монгол mn 23,045 105,820 767,959 3 88,623 170 1,359 93
124 Navajo Diné bizaad nv 22,573 37,182 307,089 2 17,346 12 737 3
125 Balinese Basa Bali ban 22,351 43,928 173,503 4 18,131 47 117 3
126 Mingrelian მარგალური xmf 20,746 38,332 216,507 5 19,369 37 0 4
127 Sinhala සිංහල si 20,194 110,992 625,458 3 66,843 78 3,004 113
128 Mazanderani مازِرونی mzn 18,968 40,527 190,001 4 36,385 52 281 6
129 Northern Frisian Nordfriisk frr 18,884 47,382 257,974 4 20,154 28 1,493 12
130 Pashto پښتو ps 18,869 64,306 310,125 1 32,154 58 1,739 27
131 Tumbuka chiTumbuka tum 18,633 38,571 102,443 2 8,451 22 140 3
132 Ossetic ирон os 17,820 65,474 549,825 3 24,601 36 155 60
133 Odia ଓଡ଼ିଆ or 17,617 78,158 515,608 6 35,385 81 185 77
134 Samogitian žemaitėška bat-smg 17,217 29,891 360,399 4 26,000 31 109 6
135 Yakut саха тыла sah 17,188 51,530 404,119 3 24,996 41 1,765 31
136 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,460 33,046 100,772 4 21,527 30 0 3
137 Central Bikol Bikol Central bcl 16,420 42,597 269,747 4 23,378 54 865 16
138 Scottish Gaelic Gàidhlig gd 15,932 32,215 574,983 5 28,136 35 290 18
139 Buginese Basa Ugi bug 15,835 20,111 202,345 1 13,463 20 0 0
140 Sindhi سنڌي sd 15,492 58,030 248,096 4 18,136 38 149 32
141 Yiddish ייִדיש yi 15,420 44,118 591,987 4 51,406 72 1,059 46
142 Iloko Ilokano ilo 15,373 70,326 400,287 2 17,572 28 0 72
143 Amharic አማርኛ am 15,285 46,371 379,012 1 46,383 53 1,783 33
144 Limburgish Limburgs li 14,867 67,196 462,772 7 28,966 37 623 85
145 Neapolitan Napulitano nap 14,855 23,988 667,650 3 30,317 40 288 10
146 Gorontalo Bahasa Hulontalo gor 14,761 22,901 55,898 2 5,440 30 0 0
147 Maithili मैथिली mai 14,095 42,394 259,312 5 13,912 43 120 24
148 Faroese føroyskt fo 14,062 40,798 378,221 3 29,911 58 0 33
149 Upper Sorbian hornjoserbsce hsb 13,928 35,602 382,564 4 25,016 39 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,920 30,367 219,889 1 16,636 25 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,429 31,685 63,021 2 4,320 19 68 3
152 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,050 35,352 156,585 3 26,185 33 2,748 12
153 Achinese Acèh ace 12,925 27,667 150,079 4 27,554 40 0 7
154 Literary Chinese 文言 zh-classical 12,755 105,927 400,843 7 101,486 63 0 201
155 Assamese অসমীয়া as 12,629 91,158 403,842 6 40,109 111 1,848 171
156 Interlingue Interlingue ie 12,525 16,529 157,825 2 19,616 37 0 0
157 Sanskrit संस्कृतम् sa 12,119 75,215 484,006 3 39,380 89 445 174
158 Walloon wa 12,101 28,629 400,758 4 24,496 29 641 26
159 Western Armenian Արեւմտահայերէն hyw 11,602 23,937 209,406 5 10,114 31 0 9
160 Shona chiShona sn 11,405 20,339 110,459 1 17,604 24 0 3
161 Eastern Mari олык марий mhr 11,283 29,638 194,242 2 14,455 30 0 17
162 Ligurian Ligure lij 11,221 27,155 244,878 7 16,341 27 9 18
163 Zulu isiZulu zu 11,212 24,976 104,973 1 20,576 39 0 6
164 Fiji Hindi Fiji Hindi hif 10,748 47,073 305,979 4 33,199 54 192 74
165 Banjar Banjar bjn 10,635 31,125 94,265 3 14,396 40 92 11
166 Western Mari кырык мары mrj 10,432 19,820 105,481 1 10,898 17 0 4
167 Khmer ភាសាខ្មែរ km 10,421 34,907 304,031 5 41,685 64 1,035 48
168 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 10,383 22,570 135,996 3 7,603 45 0 8
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,265 16,502 51,811 2 4,049 16 0 1
170 Hakka Chinese 客家語/Hak-kâ-ngî hak 10,215 19,555 128,189 1 32,751 31 0 5
171 Moroccan Arabic الدارجة ary 9,657 67,332 343,776 4 11,870 59 169 182
172 Tarantino tarandíne roa-tara 9,484 18,840 149,267 3 11,642 21 169 7
173 Pampanga Kapampangan pam 9,449 22,139 304,209 2 21,061 32 403 24
174 Dagbani dagbanli dag 9,078 19,109 84,940 2 3,607 33 0 5
175 Rusyn русиньскый rue 8,737 19,484 141,337 1 29,406 34 87 10
176 Bhojpuri भोजपुरी bh 8,647 75,797 766,161 2 34,581 49 54 609
177 Northern Sotho Sesotho sa Leboa nso 8,587 10,943 50,670 1 6,780 18 0 0
178 Corsican corsu co 8,033 16,943 391,428 2 22,426 34 0 28
179 Somali Soomaaliga so 7,919 25,053 261,026 1 37,128 82 0 48
180 West Flemish West-Vlams vls 7,917 21,874 315,791 5 26,911 37 476 44
181 Māori Māori mi 7,886 15,172 164,175 2 18,934 22 0 9
182 Low Saxon Nedersaksies nds-nl 7,878 21,440 326,934 6 28,416 28 567 45
183 Erzya эрзянь myv 7,859 29,489 148,776 4 13,082 21 0 38
184 Northern Sami davvisámegiella se 7,846 20,960 302,753 5 28,969 26 0 40
185 Sardinian sardu sc 7,537 17,047 182,590 4 24,570 29 157 17
186 Tibetan བོད་ཡིག bo 7,067 18,731 142,836 1 29,716 40 0 20
187 Cornish kernowek kw 6,972 14,453 214,767 2 15,587 28 6 17
188 Veps vepsän kel’ vep 6,971 35,124 165,974 1 15,929 29 0 77
189 Kinyarwanda Ikinyarwanda rw 6,915 14,514 102,945 1 13,290 57 0 8
190 Gilaki گیلکی glk 6,892 14,950 67,147 4 15,898 25 797 6
191 Turkmen Türkmençe tk 6,817 16,610 247,801 3 28,367 40 340 30
192 Kabyle Taqbaylit kab 6,709 16,434 108,979 1 13,714 29 0 13
193 Gan 贛語 gan 6,699 34,090 397,893 2 43,749 32 39 195
194 Võro võro fiu-vro 6,576 12,489 179,803 4 14,440 19 50 11
195 Manx Gaelg gv 6,433 26,158 325,640 3 20,160 25 184 117
196 Zeelandic Zeêuws zea 6,208 11,933 141,715 3 13,384 25 1 10
197 Abkhazian аԥсшәа ab 6,161 24,541 135,303 2 20,296 37 9 49
198 Maltese Malti mt 6,073 21,020 301,889 5 22,749 67 723 86
199 Saraiki سرائیکی skr 6,007 7,965 32,194 3 2,347 27 0 0
200 Uyghur ئۇيغۇرچە / Uyghurche ug 5,951 15,558 158,588 1 22,109 26 0 26
201 Talysh tolışi tly 5,875 10,573 83,014 3 924 33 0 5
202 Nāhuatl Nāhuatl nah 5,873 17,358 520,001 3 22,441 20 168 114
203 Arpitan arpetan frp 5,751 16,795 223,943 2 16,580 27 0 49
204 Udmurt удмурт udm 5,681 19,101 125,741 3 15,212 18 9 36
205 Picard Picard pcd 5,650 10,898 72,275 3 17,759 24 50 5
206 Guarani Avañe'ẽ gn 5,591 13,232 129,598 2 18,828 38 0 18
207 Inari Sami anarâškielâ smn 5,570 20,081 96,104 6 4,042 21 0 32
208 Komi коми kv 5,522 17,900 142,978 1 14,647 22 0 40
209 Kashubian kaszëbsczi csb 5,459 8,789 188,363 3 16,907 30 0 7
210 Aymara Aymar aru ay 5,166 8,848 99,746 1 16,877 23 0 5
211 Norman Nouormand nrm 4,884 10,461 219,881 2 13,441 18 0 27
212 Kashmiri कॉशुर / کٲشُر ks 4,633 13,604 84,903 2 10,936 27 12 23
213 Moksha мокшень mdf 4,486 17,005 79,131 3 9,640 22 0 36
214 Lezghian лезги lez 4,378 14,043 94,434 3 10,932 20 10 32
215 Livvi-Karelian livvinkarjala olo 4,331 12,240 35,512 2 7,056 16 0 9
216 Kara-Kalpak Qaraqalpaqsha kaa 4,298 13,064 73,809 4 12,098 34 23 23
217 Mirandese Mirandés mwl 4,253 10,647 103,142 1 13,370 28 0 21
218 Lingua Franca Nova Lingua Franca Nova lfn 4,248 6,787 39,603 1 12,158 27 0 2
219 Old English Ænglisc ang 4,200 17,738 211,993 2 125,687 56 299 124
220 Saterland Frisian Seeltersk stq 4,107 10,797 122,720 5 13,498 17 429 30
221 Lao ລາວ lo 3,944 13,643 106,258 4 18,744 36 18 47
222 Friulian furlan fur 3,925 8,976 172,971 2 14,532 30 318 31
223 Romansh rumantsch rm 3,763 9,645 164,784 4 20,380 22 48 41
224 Twi Twi tw 3,758 7,240 118,423 2 15,642 24 0 14
225 Lingala lingála ln 3,753 10,033 127,902 5 13,204 21 32 35
226 Papiamento Papiamentu pap 3,713 7,461 113,231 5 14,802 29 0 15
227 Ladino Ladino lad 3,678 13,133 212,009 4 21,483 33 23 106
228 Extremaduran estremeñu ext 3,663 8,454 129,188 2 17,611 27 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,593 9,465 212,268 4 10,153 18 0 59
230 Tuvinian тыва дыл tyv 3,515 12,523 47,103 1 9,259 21 0 24
231 Komi-Permyak перем коми koi 3,462 12,120 61,723 1 8,692 13 0 31
232 Avaric авар av 3,402 16,441 89,358 1 15,006 24 0 79
233 Doteli डोटेली dty 3,371 20,422 240,590 3 6,558 15 3 301
234 Lower Sorbian dolnoserbski dsb 3,360 11,265 144,371 1 18,694 27 0 70
235 Chavacano Chavacano de Zamboanga cbk-zam 3,174 8,300 114,408 1 14,616 19 0 35
236 Divehi ދިވެހިބަސް dv 3,053 11,602 131,852 3 25,219 22 932 89
237 Colognian Ripoarisch ksh 2,963 10,630 1,608,304 3 22,833 17 0 1,013
238 Zhuang Vahcuengh za 2,898 5,334 41,879 2 10,853 18 0 5
239 Ganda Luganda lg 2,869 6,767 31,524 2 8,503 15 0 8
240 Gagauz Gagauz gag 2,807 6,643 69,040 1 14,302 27 0 19
241 Russia Buriat буряад bxr 2,777 11,100 71,631 1 15,418 30 9 57
242 Palatine German Pälzisch pfl 2,753 6,956 90,861 4 11,933 18 0 30
243 Sakizaya Sakizaya szy 2,664 5,849 135,208 1 3,035 16 0 33
244 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,628 6,865 28,823 1 1,435 17 0 10
245 Tayal Tayal tay 2,569 3,105 58,017 1 1,775 12 0 0
246 Pangasinan Pangasinan pag 2,565 6,593 77,232 1 8,372 20 0 28
247 Pali पालि pi 2,549 4,660 102,139 1 7,400 11 1 15
248 Hawaiian Hawaiʻi haw 2,540 5,672 98,045 1 17,266 27 0 26
249 Awadhi अवधी awa 2,448 5,607 25,906 1 2,967 22 0 7
250 Ingush гӀалгӀай inh 2,202 13,948 65,005 2 4,375 22 36 132
251 Karachay-Balkar къарачай-малкъар krc 2,087 14,427 109,077 1 10,545 16 0 264
252 Atikamekw Atikamekw atj 2,012 3,161 15,621 5 4,566 20 0 1
253 Tongan lea faka-Tonga to 2,011 5,471 43,168 2 10,478 17 12 23
254 Pennsylvania German Deitsch pdc 2,009 5,929 105,959 1 33,391 17 0 68
255 Tulu ತುಳು tcy 1,992 10,994 118,958 3 5,893 24 12 220
256 Mon ဘာသာမန် mnw 1,901 6,518 42,985 4 3,691 16 0 38
257 Aramaic ܐܪܡܝܐ arc 1,898 6,522 96,302 2 20,700 18 0 87
258 Xhosa isiXhosa xh 1,862 4,850 36,296 1 13,167 17 0 19
259 Fula Fulfulde ff 1,856 4,913 37,390 2 9,260 31 0 20
260 Tachelhit Taclḥit shi 1,815 4,990 48,223 2 3,427 23 0 29
261 Kalmyk хальмг xal 1,801 11,970 90,051 1 10,163 24 0 239
262 Jamaican Creole English Patois jam 1,716 3,083 21,632 1 8,827 17 0 4
263 Kabiye Kabɩyɛ kbp 1,712 3,410 18,002 2 4,640 18 0 5
264 Wolof Wolof wo 1,689 5,450 105,987 3 15,318 14 0 96
265 Oromo Oromoo om 1,684 4,895 42,224 1 11,040 28 0 31
266 Kikuyu Gĩkũyũ ki 1,674 3,314 21,514 1 8,927 16 0 6
267 Nias Li Niha nia 1,669 4,090 21,998 3 1,844 15 0 11
268 Angika अंगिका anp 1,641 4,464 19,512 2 1,411 12 0 12
269 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 1,634 3,602 28,377 3 855 26 0 11
270 Kabardian адыгэбзэ kbd 1,634 7,065 47,635 2 10,100 18 0 74
271 Novial Novial nov 1,620 4,538 178,910 2 11,948 18 0 127
272 N’Ko ߒߞߏ nqo 1,493 3,253 11,459 2 3,987 14 0 4
273 Bislama Bislama bi 1,428 3,362 42,840 1 13,456 21 0 23
274 Tok Pisin Tok Pisin tpi 1,369 5,716 87,315 1 13,682 23 0 154
275 Tetum tetun tet 1,362 3,828 67,911 2 9,822 14 0 58
276 Aromanian armãneashti roa-rup 1,347 4,490 207,709 1 14,141 20 0 251
277 Lojban la .lojban. jbo 1,335 5,765 112,433 1 16,752 17 0 214
278 Tswana Setswana tn 1,296 4,880 34,998 2 10,342 12 4 54
279 Fijian Na Vosa Vakaviti fj 1,296 3,671 35,820 1 9,253 12 0 32
280 Kongo Kongo kg 1,289 3,474 45,296 1 11,069 11 0 37
281 Lak лакку lbe 1,269 15,454 51,840 1 8,532 17 0 419
282 Gun gungbe guw 1,237 2,301 36,836 1 1,342 20 0 11
283 Tahitian reo tahiti ty 1,219 3,011 53,483 1 7,549 10 0 38
284 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,216 5,681 84,615 2 25,569 22 0 200
285 Vlax Romani romani čhib rmy 1,188 3,463 52,678 1 17,707 18 0 55
286 Madurese Madhurâ mad 1,160 2,270 15,720 2 2,549 26 0 6
287 Taroko Seediq trv 1,145 2,083 98,684 1 1,925 14 0 31
288 Amis Pangcah ami 1,130 1,996 41,201 1 2,146 17 0 12
289 Sranan Tongo Sranantongo srn 1,119 2,741 39,554 1 7,803 13 0 30
290 Dagaare Dagaare dga 1,100 2,042 22,133 1 421 15 0 7
291 Samoan Gagana Samoa sm 1,098 3,418 43,418 1 10,548 15 0 56
292 Southern Altai алтай тил alt 1,094 6,164 46,198 4 2,794 14 0 160
293 Latgalian latgaļu ltg 1,073 3,342 36,576 1 7,484 16 0 48
294 Nigerian Pidgin Naijá pcm 1,066 2,115 24,006 4 1,485 20 0 10
295 Guianan Creole kriyòl gwiyannen gcr 1,065 2,644 17,237 1 3,065 16 0 14
296 Cherokee ᏣᎳᎩ chr 1,056 4,134 48,654 1 25,385 20 0 99
297 Nyanja Chi-Chewa ny 1,028 4,709 42,082 3 10,644 13 0 114
298 Tyap Tyap kcg 942 4,988 29,940 2 1,425 25 0 110
299 Ghanaian Pidgin Ghanaian Pidgin gpe 939 3,455 25,486 2 917 12 0 52
300 Southern Sotho Sesotho st 938 4,492 29,941 1 10,552 15 0 95
301 Norfuk / Pitkern Norfuk / Pitkern pih 910 3,364 44,699 1 11,787 23 0 96
302 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 893 3,767 46,765 1 19,747 22 0 128
303 Swati SiSwati ss 890 2,820 39,552 3 8,603 18 0 65
304 Frafra farefare gur 886 2,325 14,918 1 932 13 0 16
305 Ewe eʋegbe ee 844 3,774 55,429 3 14,753 31 0 177
306 Bambara bamanankan bm 823 3,266 41,214 1 11,078 16 0 111
